
The National Commission on Higher Education accredited Starz as a tertiary level institution and licensed to offer Undergraduate programs in Liberia. The College currently offers several specialized ICT and engineering studies, including; a Bachelor of Information Technology with an emphasis in Networks & System Administration, Bachelor of Engineering with an emphasis in Telecommunications, a Bachelor of Science degree with an emphasis in Management Information Systems, Bachelor of Communication with an emphasis in Broadcast & Media Studies, Bachelor degree in other business and arts disciplines such as Procurement & Logistics Management, Banking & Finance, Business Administration, Project Management, and Marketing Management. These disciplines comprise of a full eight academic semesters.
The degree in Banking and Finance is a four-year full-time study that provides students with relevant skills needed to manage the financial services and processes of institutions. The study also covers computer knowledge, communication, interpersonal, managerial and productivity skills.
Please submit the following items and documents to be considered for enrollment:
Course No. | Course Title | Credit Hours |
---|---|---|
ENGL 101 | Freshman English I | 3 |
MATH 107 | Pre-Calculus | 4 |
ACC 101 PHY 101 |
Introduction to Accounting Applied Physics |
3 3 |
FREN 101 | French Grammar I | 3 |
INFO 101 | Computer Introduction | 3 |
FO 100 | Freshman Orientation | 1 |
Total Credits | 20 |
Course No. | Course Title | Credit Hours |
---|---|---|
ENGL 102 | Freshman English II | 3 |
MATH 108 | Math for Decision-Making | 4 |
ACCT-102 | Introduction to Accounting II | 3 |
FREN 102 | French Grammar II | 3 |
SOSC-201 | Introduction to Liberian Society | 3 |
PHYSC 102 | Applied Physics II | 3 |
GEOG-101 | Global and World issues | 3 |
Total Credits | 21 |
Course No. | Course Title | Credit Hours |
---|---|---|
ENGL 201 | Sophomore English I | 3 |
BFI-201 | Introduction to Business Finance-I | 4 |
MANG-201 | Principal of Management-I | 3 |
ACCT 201 | Introduction to Accounting | 3 |
ECON-201 | Principles of Economics-I (Micro) | 3 |
Math-203 | Calculus for Business Students | 3 |
Total Credits | 19 |
Course No. | Course Title | Credit Hours |
---|---|---|
ENGL 202 | Sophomore English II | 3 |
BEN 202 | Ethics/Morals & Customer Relations | 3 |
MANG 202 | Principal of Management II | 3 |
ACCT 202 | Principal of Account II | 3 |
ECON-202 | Principles of Economics-II (Macro) | 3 |
BFI-202 | Introduction to Business Finance-II | 9 |
Total Credits | 18 |
Course No. | Course Title | Credit Hours |
---|---|---|
BFI-341 | Finance Institution & Markets | 3 |
BFI-343 | Financial Economics | 3 |
ECON-341 | Business & Economics Statistics-I | 3 |
MGMT-357 | Business Law-I (Comp. Elective) | 3 |
MGMT-366 | Financial Management | 3 |
BFI 315 | Risk Management and Insurance | 3 |
Total Credits | 18 |
Course No. | Course Title | Credit Hours |
---|---|---|
BFI-342 | Monetary Management | 3 |
BFI-344 | Investment & Portfolio Management | 3 |
BFI-314 | Commercial Banking & Finance | 3 |
ECON-342 | Business & Economics Statistics-II | 3 |
BFI 316 | Asset and Liability Management | 3 |
BFI 317 | Investment | 3 |
Total Credits | 18 |
Course No. | Course Title | Credit Hours |
---|---|---|
BFI-448 | Corporate Finance-I | 3 |
BFI-461 | Management of Financial Institution | 3 |
BFI-465 | Financial Analysis & Forecasting | 3 |
BFI-467 | Contemporary Issues In Finance | 3 |
REME-491 | Research Methods (Compulsory) | 3 |
BFI 466 | Book Keeping | 3 |
Total Credits | 18 |
Course No. | Course Title | Credit Hours |
---|---|---|
BFI-449 | Corporate Finance-II | 3 |
BFI-483 | Introduction to Public Finance | 3 |
BFI-486 | International Banking | 3 |
REME-492 | Research Project Thesis | 3 |
BFI 484 | Quick books | 3 |
Total Credits | 15 |
After admissions approval, all registered students should check at Starz information/front desk for available schedules for selection.
Application Deadline | Results | |
---|---|---|
First Entrance Exams | November 1 | December 15 |
Second Entrance Exams | January 1 | February 15 |
Third Entrance Exams | January 1 | April 1 |
Documents can be submitted to the below address :
Records & Admission Office,
Starz University, Opposite Sharks
Airfield, Sinkor, Montserrado Co.